| Showing similar homes to 173 Downey St, San Francisco, CA | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 173 Downey St, San Francisco, CA | - | $2,565,000 | - | 5 | 3.5 | - | - | - | - |
| 1 | 1155 Vallejo St, San Francisco, CA | 2.77mi | $3,100,000 | Nov 20, 2009 | 2 | 1.0 | 1,265 sqft | 1,560 sqft | 1909 | $2,451 |
| 2 | 1825 Castro St, San Francisco, CA | 1.51mi | $2,225,000 | Nov 17, 2009 | - | 4.0 | 3,044 sqft | 2,949 sqft | 1912 | $731 |
| 3 | 370 Dorantes Ave, San Francisco, CA | 1.84mi | $2,050,000 | Nov 13, 2009 | - | 3.0 | 3,156 sqft | 3,833 sqft | 1927 | $650 |
| 4 | 366 Liberty St, San Francisco, CA | 1.13mi | $2,575,000 | Nov 10, 2009 | - | 1.0 | 1,588 sqft | 5,558 sqft | 1951 | $1,622 |
| 5 | 2151 Green St, San Francisco, CA | 2.20mi | $3,066,001 | Nov 4, 2009 | - | 4.0 | 5,018 sqft | 5,052 sqft | 1915 | $611 |
| 6 | 345 El Camino Del Mar, San Francisco, CA | 2.64mi | $2,192,000 | Oct 23, 2009 | - | 1.0 | 2,190 sqft | 3,001 sqft | 1922 | $1,001 |
| 7 | 1629-1635 Green St, San Francisco, CA | 2.45mi | $2,287,500 | Oct 21, 2009 | - | 2.0 | 3,808 sqft | 6,664 sqft | 1917 | $601 |
| 8 | 11 17th Ave, San Francisco, CA | 2.18mi | $2,600,000 | Oct 20, 2009 | - | 3.0 | 3,325 sqft | 3,001 sqft | 1913 | $782 |
| 9 | 1240 Filbert St, San Francisco, CA | 2.81mi | $2,550,000 | Oct 15, 2009 | 4 | 1.0 | 1,844 sqft | 3,025 sqft | 1917 | $1,383 |
| 10 | 35 Florence St, San Francisco, CA | 2.80mi | $2,425,000 | Oct 14, 2009 | - | 10.0 | 4,035 sqft | 1,607 sqft | 1913 | $601 |
| 11 | 12 Rico Way, San Francisco, CA | 2.76mi | $2,495,000 | Oct 14, 2009 | - | 2.0 | 2,010 sqft | 1,912 sqft | 1925 | $1,241 |
| 12 | 2027 Jefferson St, San Francisco, CA | 2.65mi | $2,100,000 | Oct 14, 2009 | - | 3.0 | 1,950 sqft | 2,809 sqft | 1927 | $1,077 |
| 13 | 2832 Union St, San Francisco, CA | 2.09mi | $2,420,000 | Oct 9, 2009 | - | 2.0 | 1,963 sqft | 3,075 sqft | 1914 | $1,233 |
| 14 | 2960 Steiner St, San Francisco, CA | 2.21mi | $2,750,000 | Sep 14, 2009 | - | 2.0 | 2,500 sqft | 2,343 sqft | - | $1,100 |
| 15 | 120 Santa Ana Ave, San Francisco, CA | 2.47mi | $2,760,000 | Sep 10, 2009 | 2 | 3.0 | 3,318 sqft | 4,817 sqft | 1914 | $832 |
| 16 | 85 Cervantes Blvd, San Francisco, CA | 2.66mi | $1,888,000 | Aug 21, 2009 | 3 | 1.0 | 1,844 sqft | 1,895 sqft | 1925 | $1,024 |
| 17 | 2655 Scott St, San Francisco, CA | 2.01mi | $3,100,000 | Aug 7, 2009 | 3 | 3.0 | 2,253 sqft | 2,479 sqft | 1948 | $1,376 |
| 18 | 101 Lansdale Ave, San Francisco, CA | 2.03mi | $2,572,000 | Aug 5, 2009 | 3 | 3.0 | 3,808 sqft | 10,872 sqft | 1938 | $675 |
| 19 | 106 Jordan Ave, San Francisco, CA | 1.34mi | $3,400,000 | Jul 15, 2009 | - | 3.0 | 4,900 sqft | 3,750 sqft | 1905 | $694 |
| 20 | 230 Cervantes Blvd, San Francisco, CA | 2.76mi | $2,200,000 | Jun 25, 2009 | 4 | 3.0 | 2,940 sqft | 3,998 sqft | 1927 | $748 |
| 21 | 924 Grove St, San Francisco, CA | 1.13mi | $2,900,000 | Jun 25, 2009 | - | 2.0 | 3,519 sqft | 3,371 sqft | - | $824 |
| 22 | 23 Laidley St, San Francisco, CA | 1.90mi | $2,300,000 | Jun 19, 2009 | - | 1.0 | 840 sqft | 4,216 sqft | 1907 | $2,738 |
| 23 | 2680 Jackson St, San Francisco, CA | 1.87mi | $3,550,000 | Jun 12, 2009 | 5 | 4.0 | 3,139 sqft | 2,317 sqft | 1922 | $1,131 |
| 24 | 3434 Broderick St, San Francisco, CA | 2.52mi | $1,860,000 | Jun 5, 2009 | 7 | 2.0 | 1,951 sqft | 3,436 sqft | 1931 | $953 |
| 25 | 47 Magnolia St, San Francisco, CA | 2.56mi | $2,216,500 | May 29, 2009 | - | 1.0 | 1,026 sqft | 0 sqft | - | $2,160 |
| 26 | 3352 Washington St, San Francisco, CA | 1.68mi | $3,600,000 | May 14, 2009 | 4 | 4.0 | 3,338 sqft | 3,128 sqft | 1940 | $1,078 |
| - | Average: | 2.19mi | $2,583,923 | Sep 3, 2009 | 4 | 2.75 | 2,714 sqft | 3,487 sqft | 1923 | $1,128 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Kgw.com![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 173 Downey St, San Francisco, CA | - | $2,565,000 | 160 | Single-Family Home | 5 | 3.5 | - | - | - | - |
| 1 | 119 Frederick St, San Francisco, CA | 0.12mi | $2,899,000 | 105 | Single-Family Home | 5 | 2.5 | 3,675 sqft | - | 1910 | $789 |
| 2 | 3016 Pine St, San Francisco, CA | 1.44mi | $2,350,000 | 250 | Single-Family Home | 5 | 3.5 | - | - | - | - |
| 3 | 930 Clayton St, San Francisco, CA | 0.07mi | $2,350,000 | 75 | Single-Family Home | 3 | 2.5 | 2,500 sqft | - | 1912 | $940 |
| 4 | 925 Fulton St, San Francisco, CA | 1.13mi | $2,495,000 | 3 | Single-Family Home | 6 | 4.0 | - | - | - | - |
| 5 | 2921 Jackson St, San Francisco, CA | 1.76mi | $2,750,000 | 42 | Single-Family Home | 6 | 3.0 | - | 3,192 sqft | 1900 | - |
| 6 | 2 Miraloma Dr, San Francisco, CA | 1.90mi | $2,395,000 | 301 | Single-Family Home | 5 | 4.0 | 5,919 sqft | - | - | $405 |
| 7 | 270 Castenada Ave, San Francisco, CA | 1.58mi | $2,299,000 | 673 | Single-Family Home | 4 | 3.5 | - | - | - | - |
| 8 | 3150 Jackson St, San Francisco, CA | 1.76mi | $2,995,000 | 18 | Single-Family Home | 6 | 3.0 | 5,475 sqft | - | 1906 | $547 |
| 9 | 2319 Washington St, San Francisco, CA | 1.99mi | $2,495,000 | 57 | Single-Family Home | 4 | 3.0 | - | - | 1941 | - |
| 10 | 2217 California St, San Francisco, CA | 1.82mi | $2,299,000 | 207 | Single-Family Home | 4 | 3.0 | - | - | - | - |
| 11 | 468 Clipper St, San Francisco, CA | 1.32mi | $2,095,000 | 30 | Single-Family Home | 4 | 4.0 | 2,650 sqft | - | - | $791 |
| 12 | 20 Santa Clara Ave, San Francisco, CA | 2.15mi | $2,250,000 | 5 | Single-Family Home | 5 | 4.0 | 4,083 sqft | - | - | $551 |
| 13 | 2946 Bush St, San Francisco, CA | 1.39mi | $2,200,000 | 102 | Single-Family Home | 3 | 3.5 | 2,800 sqft | - | - | $786 |
| 14 | 2830 Filbert St, San Francisco, CA | 2.16mi | $2,850,000 | 36 | Single-Family Home | 4 | 3.5 | - | - | - | - |
| 15 | 1030 Leavenworth St, San Francisco, CA | 2.45mi | $2,395,000 | 180 | Single-Family Home | 4 | 3.5 | 2,566 sqft | - | 1909 | $933 |
| 16 | 223 10th Ave, San Francisco, CA | 1.74mi | $2,250,000 | 364 | Single-Family Home | 6 | 6.0 | 3,600 sqft | - | 1896 | $625 |
| 17 | Address not Disclosed, San Francisco, CA | 2.14mi | $2,174,999 | 323 | Single-Family Home | 4 | 4.0 | 3,740 sqft | - | 1956 | $582 |
| 18 | 55 San Lorenzo Way, San Francisco, CA | 2.06mi | $2,195,000 | 222 | Single-Family Home | 4 | 2.5 | - | - | - | - |
| 19 | 175 15th Ave, San Francisco, CA | 2.00mi | $2,199,000 | 55 | Single-Family Home | 3 | 3.5 | - | - | - | - |
| 20 | 2130 Filbert St, San Francisco, CA | 2.36mi | $2,450,000 | 76 | Single-Family Home | 3 | 3.5 | - | - | - | - |
| 21 | 2222 Bay St, San Francisco, CA | 2.51mi | $2,195,000 | 104 | Single-Family Home | 3 | 3.0 | 2,433 sqft | - | 1929 | $902 |
| 22 | 66 Sea Cliff Ave, San Francisco, CA | 2.67mi | $2,148,000 | 106 | Single-Family Home | 3 | 2.5 | 2,000 sqft | - | - | $1,074 |
| 23 | 1040-1050 Hyde St, San Francisco, CA | 2.38mi | $2,375,000 | 160 | Single-Family Home | 1 | 1.0 | 6,301 sqft | 1,960,200 sqft | 1911 | $377 |
| - | Average: | 1.78mi | $2,395,826 | - | - | 4 | 3.25 | 3,672 sqft | 981,696 sqft | 1917 | $715 |